BUSH HOG TD-1100
BUSH HOG TD-1100
Base Frame & Shielding
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 50024751 | Deck w/ Decals | ||
2 | 50018735 | Shield Assembly | ||
3 | 50012616 | Decal, Danger | ||
4 | 12115 | Decal, Bush Hog (Center Deck) | ||
5 | 50012615 | Decal, Warning | ||
6 | 99941 | Decal, Belt Installation | ||
7 | 50057096 | Decal, Warranty | ||
8 | 15165 | Capscrew 5/8” x 1-3/4” | ||
9 | 50024781 | Gearbox Stand w/ Decals | ||
10 | 50042289 | Decal, Warning | ||
11 | 50042282 | Decal, Danger | ||
12 | 20414 | Locknut, Flange 5/8” | ||
13 | 15906 | Flatwasher 1/2” | ||
14 | 5161614 | Carriage Bolt 1/2” x 1-1/2” | ||
15 | 19518 | Locknut, Flange 1/2” | ||
16 | 98253 | Shield Mount Bracket | ||
17 | 98174 | Shield w/ Decal | ||
18 | 44215 | Capscrew M8 x 1.25 x 15mm | ||
19 | 44311 | Lockwasher M8 | ||
20 | 50014067 | Cap | ||
21 | 98284 | Swell Latch | ||
22 | 99945 | Decal, Model No. (LH & RH Decks) | ||
23 | 50018504 | Rod | ||
24 | 94226 | Chain | ||
25 | 88660 | Plug | ||
26 | Capscrew 1/2” x 1-1/4” | |||
27 | Cotter Pin |
Main Frame & Related Parts
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 97143 | Hitch Weldment | ||
2 | 20923 | Capscrew 5/8” x 6” G5 | ||
3 | Lockwasher 5/8” | |||
4 | Hex Nut 5/8” | |||
5 | 50024783 | Tongue w/ Decals | ||
6 | 24D25128 | Jackstand Assembly | ||
7 | 50024784 | Wing Assembly, L.H. | ||
8 | 50024785 | Wing Assembly, R.H. | ||
9 | 50024785 | Capscrew M12 x 1.75 x 30 G8.8 | ||
10 | Flatwasher 1-1/4” | |||
11 | 15474 | Cotter Pin 1/4” x 1-3/4” | ||
12 | 50018633 | Frame Weldment | ||
13 | 50031214 | Reflector, Red | ||
14 | 53315 | Reflector, Amber | ||
15 | 50020352 | Spring Bushing, 1-1/2” x 1-1/4” x 3/4” | ||
16 | 83343 | Decal, Warning | ||
17 | 12115 | Decal, Bush Hog | ||
18 | 50042286 | Decal, Warning | ||
19 | 87317 | Decal, Drawbar | ||
20 | 87340 | Decal, Important | ||
21 | 50042281 | Decal, Caution | ||
22 | 20766 | Capscrew 3/4” x 7-1/2” | ||
23 | Lockwasher 3/4” | |||
24 | Nut, 3/4” | |||
25 | Capscrew 5/8” x 2-1/2” | |||
26 | 50020226 | Pivot Pin | ||
27 | Lockwasher M12 | |||
28 | 50017147 | Swivel Weldment, L.H. | ||
29 | 50017140 | Swivel Weldment, R.H. | ||
30 | 50017145 | Collar | ||
31 | 20327 | Roll Pin 3/8” x 2-1/2” | ||
32 | 50021164 | Pin | ||
33 | 20376 | Flatwasher 1” SAE | ||
34 | 15474 | Cotter Pin 1/4” x 1-3/4” | ||
35 | 50042477 | Deck Roll Bracket | ||
36 | 50020221 | Bushing | ||
37 | 44040 | Flatwasher, Belleville | ||
38 | Capscrew 1/2” x 5-1/2” Gr.5 | |||
39 | 9161600 | Locknut 1/2” | ||
40 | 44513 | Capscrew 1/2” x 2” Gr.8 | ||
41 | 98725 | Limit Spacer | ||
42 | Flatwasher 1/2” | |||
43 | Lockwasher 1/2” | |||
44 | 8151600 | Hex Nut 1/2” | ||
45 | 15519 | Jam Nut 1/2” | ||
46 | 44357 | Setscrew 1/2” x 1-3/4” | ||
47 | 50021149 | Spring Bushing 1.0” I.D. x 1.5” | ||
48 | 50020353 | Spring Bushing 1.25” I.D. x 1.5” | ||
49 | 50020350 | Spring Bushing .75” I.D. x 1.75” | ||
50 | 91091 | Safety Tow Chain | ||
51 | 50042285 | Warning Decal |
Rear Arm Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 50023270 | Rear Arm Assembly (Includes swivel assembly &related fasteners, bushings) | ||
2 | 50021320 | Spindle & Hub Assy. | ||
3 | 15554 | Locknut 1/2” | ||
4 | 20864 | Capscrew 1/2” x 3” Gr.5 | ||
5 | 15093 | Capscrew 1/2” x 1-1/2” Gr.5 | ||
6 | 15804 | Lockwasher 1/2” | ||
7 | 15508 | Hex Nut 1/2” | ||
8 | Capscrew 1/2” x 5-1/2” | |||
9 | 50020217 | Bushing | ||
10 | 9161600 | Locknut 1/2” | ||
11 | 44040 | Flatwasher, Belleville | ||
12 | 50021135 | Cradle Weldment | ||
13 | 50021135 | Bushing | ||
14 | 50020221 | Capscrew 1/2” x 2” Gr.8 | ||
15 | 20110 | Limit Spacer | ||
16 | 94281 | Flatwasher 1/2” | ||
17 | 15916 | Lockwasher 1/2” | ||
18 | 15806 | Hex Nut 1/2” | ||
19 | 8151600 | Capscrew 1/2” x 2” Gr.8 | ||
20 | 44153 | Limit Spacer | ||
21 | 98725 | Flatwasher 1/2” | ||
22 | 15906 | SMV Sign Bracket | ||
23 | 94360 | SMV Placard | ||
24 | 94359 | Capscrew 1/4” x 3/4” | ||
25 | Lockwasher 1/4” | |||
26 | Hex Nut 1/4” | |||
27 | Capscrew 3/8” x 1” | |||
28 | Lockwasher 3/8” | |||
29 | Hex Nut 3/8” | |||
30 | 50028252 | Rear Swivel Assembly | ||
31 | 50026940 | Decal, Float Information | ||
32 | 50020219 | Bushing | ||
33 | 20580 | Capscrew 1/2” x 6 1/2” Gr. 5 | ||
34 | 50020350 | Spring Bushing (1.75” Long) | ||
35 | 50021050 | Spring Bushing (1.25” Long) |
Transport Latching Parts
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 94375 | Spring | ||
2 | 50018541 | Wing Lock Weldment, L.H. | ||
50018540 | Wing Lock Weldment. R.H. (Shown) | |||
3 | 15675 | Cotter Pin 5/32 x 1-1/2” | ||
4 | 94331 | Pin | ||
5 | 50017303 | Chain w/ Sleeve | ||
6 | 84672 | Wing Lock Pin | ||
7 | 1273 | Hair Pin | ||
8 | Capscrew 3/8” x 1-1/2” | |||
9 | Hex Nut 3/8” | |||
10 | Lockwasher 3/8” | |||
11 | 50018562 | Handle Weldment | ||
12 | 50024037 | Hook | ||
13 | 94862 | Spring Snap | ||
14 | 5161222 | Carriage Bolt 3/8” x 2-1/4” G5 | ||
15 | 50018623 | Pin | ||
16 | Capscrew 3/8” x 1-3/4” | |||
17 | 10151200 | Jam Nut 3/8” | ||
18 | Flatwasher 3/8” | |||
19 | Capscrew 3/8” x 1-1/4” | |||
20 | 94374 | Pin |
Blades,Belts&Pulleys
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Capscrew 3/8” x 1” | |||
2 | Lockwasher 3/8” | |||
3 | 96800 | Adjustment Rod Weldment | ||
4 | 1161212 | Capscrew 3/8” x 1-1/4” | ||
5 | 15915 | Flatwasher 3/8” | ||
6 | 95807 | Bushing | ||
7 | 96997 | Threaded Rod | ||
8 | 44518 | Carriage Bolt 5/8” x 3-1/2” | ||
9 | 98661 | Spacer | ||
10 | 88663 | Idler, Flat | ||
11 | 44412 | Locknut, Flanged 5/8” | ||
12 | 44107 | Capscrew 5/8” x 3-1/2” | ||
13 | 96649 | Idler Arm Weldment | ||
14 | 50017112 | Pivot Sleeve | ||
15 | 99685 | Spindle Assembly (See Parts Breakdown) | ||
16 | 88753 | Woodruff Key #606 | ||
17 | 99449 | Sheave, 5.5” | ||
18 | 88754 | Blade Washer | ||
19 | 44040 | Washer, Heavy Duty | ||
20 | 44508 | Capscrew 1/2”–20 UNF x 1-1/2”Gr.8 | ||
21 | 82323 | Blade, Clockwise 17” | ||
50029157 | Mulching Blade, 17” | |||
22 | 5161614 | Carriage Bolt 1/2” x 1-1/2” | ||
23 | Lockwasher 1/2” | |||
24 | 96814 | Belt 115” | ||
25 | 44518 | Carriage Bolt 5/8” x 3-1/2” | ||
26 | Flatwasher 1/2” | |||
27 | 96816 | Pivot Mount Weldment | ||
28 | 95818 | Pivot Weldment | ||
29 | 95827 | Spring | ||
30 | 15519 | Jam Hex Nut 1/2” | ||
31 | Hex Nut 1/2” | |||
32 | Hex Nut 3/8” | |||
33 | 99453 | Sheave | ||
34 | 70287 | Nut M30 x 2 | ||
35 | 70286 | Lockwasher M30 | ||
36 | 70288 | Key, Square | ||
37 | 97658 | Spacer | ||
38 | 20748 | Flatwasher 5/8” |
Spindle Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 97598 | Spindle Housing | ||
2 | 97685 | Retaining Ring | ||
3 | 88749 | Bearing, 25mm | ||
4 | 50051387 | Shaft | ||
5 | 449 | Grease Fitting |
Gearbox Assembly Deck Drive
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 70329 | Shim .3mm | ||
70330 | Shim .4mm | |||
70331 | Shim .5mm | |||
70332 | Shim 1.3mm | |||
2 | 70107 | Bearing | ||
3 | 70133 | Retaining Ring | ||
4 | 70279 | Cap | ||
5 | 70226 | Key M10 x 8 x 30 | ||
6 | 70281 | Shaft | ||
7 | 70110 | Outside Retaining Ring | ||
8 | 70094 | Gear 26 teeth | ||
9 | 70326 | Capscrew M8 x 16 | ||
10 | 70092 | Top Plate | ||
11 | 70282 | Pinion 12 teeth | ||
12 | 70082 | Bearing | ||
13 | 70393 | Vent Plug | ||
14 | N/A | Serial No. Plate | ||
15 | 70129 | Bearing | ||
16 | 70283 | Housing | ||
17 | N?A | Spacer Ring | ||
18 | 70081 | Gasket | ||
19 | 70285 | Bushing | ||
20 | 70080 | Seal | ||
21 | 70079 | Shoulder Ring | ||
22 | 70286 | Spring Washer | ||
23 | 70287 | Hex Nut | ||
24 | 70288 | Key 6 x 6 x 30 mm | ||
25 | 70290 | Seal | ||
26 | 70291 | Retaining Ring | ||
27 | 70181 | Plug 3/8” |
Divider Gearbox Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 70229 | Bearing | ||
2 | F7502875 | Shim | ||
3 | 70134 | Oil Seal 35x 72 x 10 | ||
4 | 70921 | Shaft | ||
5 | 70110 | Snap Ring | ||
6 | 70292 | Plug | ||
7 | 70797 | Taper Bearing Set | ||
8 | 70922 | Casing | ||
9 | 70923 | Screw, Hex Socket m12 x 40 | ||
10 | 70446 | Blank Washer | ||
11 | 70924 | Shaft | ||
12 | 70698 | Oil Seal | ||
13 | 70249 | Gear 18 Tooth | ||
14 | 70113 | Capscrew m12 x 25 | ||
15 | 80538 | Plug, Breather | ||
16 | 70132 | Extension Housing | ||
17 | 70261 | Gasket | ||
18 | F7502730 | Cover | ||
19 | F7502867 | Shim |
Shielding,Center Transfer Gearbox
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 44394 | Capscrew M12 x 1.75 x 30 G8.8 | ||
2 | 50024786 | Shield w/ Decals | ||
3 | 50018614 | Shield Mount Weldment | ||
4 | 50012615 | Decal, Warning | ||
5 | 50042284 | Decal, Warning | ||
6 | 50042283 | Decal, Warning | ||
7 | 44200 | Lockwasher, M12 | ||
8 | Capscrew 1/2” x 1” | |||
9 | Lockwasher 1/2” | |||
10 | 50042285 | Warning Decal |
Gearbox Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 50069164 | Casting | ||
2 | 70133 | Snap Ring 72 x 75 x 2.5 | ||
3 | 70279 | Oil Cap | ||
4 | 70797 | Ball Bearing 30207 | ||
5 | 70639 | Shim 60.3 x 71.7 x .03 | ||
70640 | Shim 60.3 x 71.7 x .04 | |||
70641 | Shim 60.3 x 71.7 x .05 | |||
70642 | Shim 60.3 x 71.7 x 1.0 | |||
6 | 70348 | Shim 45.3 x 65.3 x .03 | ||
70349 | Shim 45.3 x 65.3 x .04 | |||
70350 | Shim 45.3 x 65.3 x .05 | |||
70351 | Shim 45.3 x 65.3 x 1.0 | |||
7 | 70796 | Roller Bearing 30209 | ||
8 | 70905 | Nut M45 | ||
9 | 70848 | Dust Lip 40 x 90 x 8 | ||
10 | 50042822 | Input Shaft 1-3/8” Z6 | ||
11 | 70134 | Oil Seal 35 x 72 x 10 | ||
12 | 71453 | Ball Bearing 6207 | ||
13 | 50042823 | Cover | ||
14 | F7502811 | Shim 35.3 x 48 x 2.5 | ||
15 | 80538 | 1/2” GAS Solid Plug | ||
16 | 70250 | Snap Ring 40 x 37.5 x 2.5 | ||
17 | 50042824 | Crown Z30 | ||
18 | 70288 | Parallel Key 6 x 6 x 30 | ||
19 | 50042826 | Pinion Z12 | ||
20 | 70286 | Ext. Tooth Washer 31 x 48 | ||
21 | 70287 | Hex Nut M30 | ||
22 | 70278 | Bolt M8 x 1.25 x 20 | ||
23 | 70292 | 3/8” GAS Solid Plug |
Driveshaft,Center (76645)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 76711 | Complete Collar Yoke | ||
2 | 64694 | Cross Journal Set | ||
3 | 63956 | Grease Nipple | ||
4 | 78571 | Outer Yoke | ||
5 | 78577 | Roll Pin for Outer Tube | ||
6 | 76717 | Complete Outer Tube | ||
7 | 76718 | Inner Tube | ||
8 | 78578 | Roll Pin for Inner Tube | ||
9 | 78570 | Inner Yoke | ||
10 | 76192 | Guard Retaining Collar, Outer | ||
11 | 87992 | Bolt | ||
12 | 76191 | Guard Retaining Collar, Inner | ||
13 | 64814 | Safety Chain | ||
14 | 76719 | Complete Shield | ||
15 | 76720 | Half Female Shaft w/ Shield | ||
16 | 76721 | Half Male Shaft w/ Shield | ||
17 | 78786 | Danger Decal, Outer Tube | ||
18 | 78608 | Danger Decal, Outer Shield | ||
19 | 50017480 | Ball Collar Kit 1-3/8” |
Driveshaft,Wing (76644)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 76711 | Complete Collar Yoke | ||
2 | 64694 | Cross Journal Set | ||
3 | 63956 | Grease Nipple | ||
4 | 78571 | Outer Yoke | ||
5 | 78577 | Roll Pin for Outer Tube | ||
6 | 76712 | Complete Outer Tube | ||
7 | 76713 | Inner Tube | ||
8 | 78578 | Roll Pin for Inner Tube | ||
9 | 78570 | Inner Yoke | ||
10 | 76192 | Guard Retaining Collar, Outer | ||
11 | 87992 | Bolt | ||
12 | 76191 | Guard Retaining Collar, Inner | ||
13 | 64814 | Safety Chain | ||
14 | 76714 | Complete Shield | ||
15 | 76715 | Half Female Shaft w/ Shield | ||
16 | 76833 | Half Male Shaft w/ Shield | ||
17 | 78786 | Danger Decal, Outer Tube | ||
18 | 78786 | Danger Decal, Outer Shield | ||
19 | 50017480 | Ball Collar Kit 1-3/8” | ||
20 | 76062 | Push Pin Set 1-3/8” | ||
21 | 76126 | Push Pin Yoke |
C.V.Driveshaft (Input)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 76938 | Half Female Shaft w/ Shield | ||
2 | 76522 | Half Male Shaft w/ Shield | ||
3 | 76937 | Complete Shield Assy. | ||
4 | 50017505 | Yoke Assy. w/Collar | ||
5 | 50017480 | Collar Kit | ||
6 | 76420 | Cross Bearing Kit | ||
7 | 76579 | Grease Fitting | ||
8 | 76421 | Double Yoke Assy. | ||
9 | 76471 | Outer Yoke | ||
10 | 66866 | Roll Pin | ||
11 | 76474 | Outer Tube Assy. | ||
12 | 78786 | Decal, Danger Outer | ||
13 | 76056 | Yoke & Pin Assy. | ||
14 | 76064 | Taper Pin Kit | ||
15 | 64663 | Cross Bearing Kit | ||
16 | 66870 | Inner Yoke | ||
17 | 66869 | Roll Pin | ||
18 | 76475 | Inner Tube | ||
19 | 76362 | Screw | ||
20 | 76423 | Bearing Ring | ||
21 | 76057 | Outer Bearing | ||
22 | 87992 | Shield Bolt | ||
23 | 78608 | Danger Decal | ||
24 | 64814 | Safety Chain | ||
25 | 76059 | Inner Bearing | ||
26 | 76933 | Guard Cone Set | ||
27 | 76962 | Female Yoke & Tube Assembly | ||
28 | 76961 | Male Yoke & Tube Assembly |
Driveshaft,Wing (50053136)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 76711 | Complete Collar Yoke | ||
2 | 64694 | Cross Journal Set | ||
3 | 50053258 | Special Grease Nipple | ||
4 | 50053143 | Guard Retaining Collar, Outer | ||
5 | 50050289 | Bolt | ||
6 | 50053144 | Guard Retaining Collar, Inner | ||
7 | 64814 | Safety Chain | ||
8 | 50053257 | Complete Shield (50053136) | ||
9 | 50053259 | Half Female Shaft w/ Shield (50053136) | ||
10 | 50053260 | Half Male Shaft w/ Shield (50053136) | ||
11 | 78786 | Danger Decal, Outer Tube | ||
12 | 78608 | Danger Decal, Outer Shield | ||
13 | 50017480 | Ball Collar Kit 1-3/8” | ||
14 | 76062 | Push Pin Set 1-3/8” | ||
15 | 76126 | Push Pin Yoke |
Driveshaft,Center (50053137)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 76711 | Complete Collar Yoke | ||
2 | 64694 | Cross Journal Set | ||
3 | 50053258 | Special Grease Nipple | ||
4 | 50053143 | Guard Retaining Collar, Outer | ||
5 | 50050289 | Bolt | ||
6 | 50053144 | Guard Retaining Collar, Inner | ||
7 | 64814 | Safety Chain | ||
8 | 50053261 | Complete Shield (50053137) | ||
9 | 50053262 | Half Female Shaft w/ Shield (50053137) | ||
10 | 50053263 | Halft Male Shaft w/ Shield (50053137) | ||
11 | 78786 | Danger Decal, Outer Tube | ||
12 | 78608 | Danger Decal, Outer Shield | ||
13 | 50017480 | Ball Collar Kit 1-3/8” | ||
14 | 76062 | Push Pin Set 1-3/8” | ||
15 | 76126 | Push Pin Yoke |
Caster Arm & Wheel Assemblies-Oldstyle
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 50021071 | Arm Assembly (Round Hole, Curved) | ||
2 | 98293 | Arm Weldment (Hex Hole, Straight) | ||
3 | 50023311 | Arm Weldment, R.H. (Hex Hole, Curved) | ||
4 | 50023312 | Arm Weldment, L.H. (Hex Hole, Curved) | ||
5 | 44107 | Capscrew 5/8” x 3 1/2” Gr.5 | ||
6 | 19486 | Lockwasher 5/8” | ||
7 | 15563 | Hex Nut 5/8” | ||
8 | 50017304 | Lynch Pin | ||
9 | 99292 | Spacer 1/4”, Round / Hex Hole | ||
10 | 99291 | Spacer 1/2”, Round / Hex Hole | ||
11 | 99290 | Spacer 1”, Round / Hex Hole | ||
12 | 50021066 | Bushing, Bronze | ||
Fork & Tire Assy. (Round Shaft) | ||||
Fork & Tire Assy. (Hex Shaft) | ||||
13 | 50020433 | Caster Weldment (Round Shaft) | ||
14 | 50020434 | Caster Weldment (Hex Shaft) | ||
15 | 20776 | Capscrew 1/2” x 6” Gr.5 | ||
16 | 15554 | Locknut 1/2” | ||
17 | 97948 | Pneumatic Tire Assembly (410/350 x 4, Pneumatic Rubber Tire) | ||
50041483 | Pneumatic Tire Assembly (410/350 x 4 Ply, Kenda Super Turf K500 Tire w/ Tube) | |||
18 | 50031922 | Bearing | ||
19 | 50021519 | Spacer, Wheel |
Caster Arm & Wheel Assemblies-Newstyle
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 50021071 | Arm Assembly (Round Hole, Curved) | ||
2 | 98293 | Arm Weldment (Hex Hole, Straight) | ||
3 | 50023311 | Arm Weldment, R.H. (Hex Hole, Curved) | ||
4 | 50023312 | Arm Weldment, L.H. (Hex Hole, Curved) | ||
5 | 44107 | Capscrew 5/8” x 3 1/2” Gr.5 | ||
6 | 19486 | Lockwasher 5/8” | ||
7 | 15563 | Hex Nut 5/8” | ||
8 | 50017304 | Lynch Pin | ||
9 | 99292 | Spacer 1/4”, Round / Hex Hole | ||
10 | 99291 | Spacer 1/2”, Round / Hex Hole | ||
11 | 99290 | Spacer 1”, Round / Hex Hole | ||
12 | 50021066 | Bushing, Bronze | ||
Wheel & Fork Assy. (Round Shaft) | ||||
Wheel & Fork Assy. (Hex Shaft) | ||||
13 | 50031881 | Caster Weldment (Round Shaft) | ||
14 | 50038210 | Caster Weldment (Hex Shaft) | ||
15 | 44090 | Capscrew 3/4” x 7” GR.5 | ||
16 | 20638 | Locknut 3/4” | ||
17 | 50031953 | Tire & Hub Assembly (11 x 4.00 – 5 Smooth Tire) | ||
18 | 14-6-198 | Bearing Cup | ||
19 | 50073 | Bearing Cone | ||
20 | 50031458 | Seal | ||
21 | 50031285 | Spacer | ||
22 | 63956 | Grease Fitting |
Transport Wheel,Tire & Spindle
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 50024407 | Tire & Wheel Assy. | ||
2 | 50024406 | Tire | ||
3 | 94378 | Wheel | ||
4 | 50001181 | Valve Stem | ||
5 | 50021320 | Spindle & Hub Assy. | ||
6 | 50021317 | Spindle | ||
7 | 15675 | Cotter Pin, 5/32” x 1-1/2” | ||
8 | 50021318 | Rear Seal | ||
9 | 50000115 | Bearing Cone (Inner) | ||
10 | 50076 | Bearing Cone (Outer) | ||
11 | 20571 | Flatwasher 7/8” | ||
12 | 20429 | Castle Nut 7/8” | ||
13 | 3750021 | Hub Cap | ||
14 | 50021319 | Hub w/ Cups & Bolts | ||
15 | 50000113 | Inner Bearing Cup | ||
16 | 14-6-197 | Outer Bearing Cup | ||
17 | 20775 | Lug Bolt 1/2” x 1-7/8” | ||
18 | 15515 | Lug Nut 1/2” x 20 UNF |
Roller Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 95415 | Roller Assembly (Under) | ||
2 | 50021173 | Roller Shaft (Under) | ||
3 | 79057 | Roller Assembly (Front) | ||
4 | 20580 | Capscrew 1/2” x 6-1/2” | ||
5 | 50021168 | Right Hand Roller Mount | ||
6 | 50021169 | Left Hand Roller Mount | ||
7 | Capscrew 3/8” x 1” Gr. 5 | |||
8 | Lockwasher 3/8” | |||
9 | Flatwasher 3/8” | |||
10 | 50021171 | Roller Bracket | ||
11 | Capscrew 3/8” x 1-1/4” | |||
12 | Hex Nut 3/8” | |||
13 | 9161600 | Locknut 1/2” | ||
14 | 50021170 | Sleeve | ||
15 | 50021172 | Sleeve |
Single Acting Hydraulic Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 53329 | Hyd. Hose 72” | ||
2 | 94878 | Safety Tag | ||
3 | 50012607 | Bulkhead Tee | ||
4 | 6050072 | Swivel Nut Tee | ||
5 | 62430 | Hyd. Hose 48” | ||
6 | 25H41146 | Hyd. Hose 31” | ||
7 | 94347 | Hose Holder | ||
8 | Capscrew 5/8” x 2” Gr. 5 | |||
9 | Lockwasher 5/8” | |||
10 | Hex Nut 5/8” | |||
11 | Flatwasher 5/8” | |||
12 | 12031 | Hose Holder | ||
13 | 14-40-98 | Elbow 90° ORB | ||
14 | 50047240 | Breather Plug | ||
15 | 95425 | Clevis Pin | ||
16 | 21020614 | Cotter Pin | ||
17 | 50015044 | Restrictor, 9/16” – 18 JIC M/F | ||
18 | 24-6-434 | Straight Adaptor | ||
19 | 25H43870 | Coupler | ||
20 | 99564 | Hydraulic Cylinder, Wing (3” x 12) | ||
21 | 50017492 | Hydraulic Cylinder, Rear (2” x 8”) |
Double Acting Hydraulic Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 50017830 | Valve Body | ||
2 | 25H42303 | O-Ring Plug | ||
3 | 53340 | Straight Thread Adpator | ||
4 | 50017834 | Check Valve | ||
5 | 14-40-98 | Elbow 90° | ||
6 | 53341 | Straight Thread Adaptor | ||
7 | 62006 | Plug Assembly | ||
8 | 97666 | Bracket, Valve | ||
9 | 50017007 | Shield Weldment | ||
10 | Flatwasher 1/4” | |||
11 | Capscrew 1/4” x 2-3/4” Gr.5 | |||
12 | Lockwasher 1/4” | |||
13 | Hex Nut 1/4” | |||
14 | 25D25683 | Adaptor | ||
15 | 25H43870 | Coupler | ||
16 | 61469 | Hydraulic Hose 72” | ||
17 | 53329 | Hydraulic Hose 72” | ||
18 | 25H41710 | Hydraulic Hose 21” | ||
19 | 25H46123 | Hydraulic Hose 37” | ||
20 | 94878 | Safety Tag | ||
21 | 62430 | Hydraulic Hose 48” | ||
22 | 25H41146 | Hydraulic Hose 31” | ||
23 | 24-6-434 | Straight Adaptor | ||
24 | Capscrew 5/8” x 2” Gr.5 | |||
25 | Lockwasher 5/8” | |||
26 | Hex Nut 5/8” | |||
27 | Flatwasher 5/8” | |||
28 | 12031 | Hose Holder | ||
29 | 95425 | Clevis Pin | ||
30 | 63633 | Hair Pin | ||
31 | 50015044 | Restrictor 9/16” – 18 JIC M/F | ||
32 | 99564 | Hydraulic Cylinder, Wing | ||
33 | 50017492 | Hydraulic Cylinder, Rear |
Hydraulic Cylinder (Wing)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 95440 | Clevis Cap | ||
2 | 95439 | Rod Cap | ||
3 | 50017627 | Piston | ||
4 | 95436 | Rod 1.25” Dia. | ||
5 | 95437 | Cylinder Tube | ||
6 | 95438 | Tie Rod | ||
7 | 95425 | Pin 1” Dia. | ||
8 | 21020614 | Cotter Pin 3/16” x 1 1/2” | ||
9 | 95433 | Thread Lock | ||
10 | 95428 | Rod Clevis 1.25” x 1” | ||
11 | 95422 | Set Screw 3/8” x 1/2 Knurled | ||
12 | 8151600 | Hex Nut 1/2” – 14 UNC | ||
13 | 95421 | Hex Nut 1”-14 | ||
14 | 95435 | Plug 3/4” | ||
15 | 95423 | Caution Decal | ||
16 | 50017622 | Seal Kit |
Hydraulic Cylinder (Rear)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 95458 | Clevis Cap | ||
2 | 92457 | Rod Cap | ||
3 | 95460 | Piston | ||
4 | 95459 | Rod 1.125” Dia. | ||
5 | 95454 | Cylinder Tube | ||
6 | 95455 | Tie Rod | ||
7 | 95425 | Pin 1” Dia. | ||
8 | 21020614 | Cotter Pin 3/16” x 1 1/2” | ||
9 | 95433 | Thread Lock | ||
10 | 95456 | Rod Clevis 1.125” x 1” | ||
11 | 95422 | Set Screw 3/8” x 1/2 Knurled | ||
12 | 8151200 | Hex Nut 3/8” | ||
13 | 95452 | Hex Nut 3/4” UNF | ||
14 | 95435 | Plug 3/4” | ||
15 | 95423 | Caution Decal | ||
16 | 50017620 | Seal Kit |
Wing Lift Hydraulic Cylinder
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Clevis Cap | |||
2 | Rod Cap | |||
3 | Piston | |||
4 | Rod 1.25” Dia. | |||
5 | Cylinder Tube | |||
6 | Tie Rod | |||
7 | Pin 1” Dia. | |||
8 | Cotter Pin 3/16” x 1 1/2” | |||
9 | Thread Lock | |||
10 | Rod Clevis 1.25” x 1” | |||
11 | Set Screw 3/8” x 1/2 Knurled | |||
12 | Hex Nut 5/8” UNF | |||
13 | Hex Nut 1”-14 | |||
14 | Plug 3/4” | |||
15 | Caution Decal | |||
16 | 50017622 | Seal Kit for 3” Bore (50047474 Cylinder) |
Center Height Control Hydraulic Cylinder
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Clevis Cap | |||
2 | Rod Cap | |||
3 | Piston | |||
4 | Rod 1.25” Dia. | |||
5 | Cylinder Tube | |||
6 | Tie Rod | |||
7 | Pin 1” Dia. | |||
8 | Cotter Pin 3/16” x 1 1/2” | |||
9 | Thread Lock | |||
10 | Rod Clevis 1.25” x 1” | |||
11 | Set Screw 3/8” x 1/2 Knurled | |||
12 | Hex Nut 5/8” UNF | |||
13 | Hex Nut 1”-14 | |||
14 | Plug 3/4” | |||
15 | Caution Decal | |||
16 | 50017620 | Seal Kit for 2” Bore (50047479 Cylinder) |