BUSH HOG ATH-900
BUSH HOG ATH-900
Base Frame Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 90783 | Gearbox Mount w/ Decals | ||
2 | 50055206 | Deck w/ Decals, Blue | ||
50055207 | Deck w/ Decals, Green | |||
50055208 | Deck w/ Decals, Orange | |||
50055209 | Deck w/ Decals, Red | |||
3 | 50058171 | Right Shield w/ Decals, Blue | ||
50058172 | Right Shield w/ Decals, Green | |||
50058173 | Right Shield w/ Decals, Orange | |||
50058174 | Right Shield w/ Decals, Red | |||
4 | 50058175 | Left Shield w / Decals, Blue | ||
50058176 | Left Shield w/ Decals, Green | |||
50058177 | Left Shield w/ Decals, Orange | |||
50058178 | Left Shield w/ Decals, Red | |||
5 | 50064956 | Grass Shield w/ Decals, Blue | ||
50064957 | Grass Shield w/ Decals, Green | |||
50064958 | Grass Shield w/ Decals, Orange | |||
50064959 | Grasss Shield w/ Decals, Red | |||
6 | 88664 | Spring | ||
7 | 88660 | Plug | ||
8 | 98251 | Input Shield | ||
9 | 90741 | Spring Cover | ||
10 | 83056 | Warning Decal - Grass Shield | ||
11 | 90790 | Model Decal | ||
12 | 50042281 | 540 RPM Decal | ||
13 | 50042284 | Warning Decal, Left Shield | ||
14 | 50042283 | Warning Decal, Right Shield | ||
15 | 50012615 | Warning Decal | ||
16 | 50012616 | Danger Decal | ||
17 | 88655 | Belt Installation Decal | ||
18 | 50055113 | Bush Hog Decal | ||
19 | 90791 | Stripe & Model Decal | ||
20 | 50042282 | Danger Decal | ||
21 | Capscrew 3/8” x 1” Gr. 5 | |||
22 | 20363 | Locknut 3/8” | ||
23 | 90740 | Pin | ||
24 | Cotter Pin 1/8” x 1” | |||
25 | Capscrew 5/8” x 1 3/4” Gr.5 | |||
26 | 20414 | Locknut Flanged 5/8” | ||
27 | Capscrew 1/2” x1 1/2” Gr.5 | |||
28 | Locckwasher 1/2” | |||
29 | Flatwasher 1/2” | |||
30 | Hex Nut 1/2” | |||
31 | 86873 | Capscrew, Flanged 3/8” x 3/4” | ||
32 | Capscrew 5/16” x 5/8” | |||
33 | Lockwasher 5/16” | |||
34 | Flatwasher 5/16” | |||
35 | 71328 | Gearbox Assembly | ||
36 | 50057096 | Warranty Decal, 5 Year | ||
37 | 50031934 | Shield Mount | ||
38 | 50014067 | Cap, Friction | ||
39 | 98284 | Swell Latch | ||
40 | 50042285 | Warning Decal |
Pulleys & Belts
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 95288 | Spindle Assy. | ||
2 | Gearbox (Seee Base Frame Assy) | |||
3 | 90718 | Blade | ||
4 | 90731 | Blade Support | ||
5 | 90702 | Pulley, Blade Spindle | ||
6 | 90732 | Key, 1/4” Sq. x 1” | ||
7 | 90698 | Drive Pulley | ||
8 | 6050097 | Flat Idler Assy. | ||
9 | 90699 | Drive Belt | ||
10 | 90734 | Idler Arm Weld. | ||
11 | 88691 | Bushing | ||
12 | 90792 | Idler Arm Assy. | ||
13 | 88669 | Tension Rod | ||
14 | 50003378 | Extension Spring | ||
15 | Flatwasher 3/8” | |||
16 | Hex Nut 5/8” | |||
17 | Hex Nut 3/8” | |||
18 | Capscrew 3/8” x 1” Gr. 5 | |||
19 | 20363 | Locknut 3/8” | ||
20 | 1269 | Key 1/4” Sq. x 1 1/2” | ||
21 | 81646 | Blade Washer | ||
22 | 71342 | Cotter Pin | ||
23 | 88873 | Castle Nut | ||
24 | 9162400 | Locknut 3/4” | ||
25 | 15920 | Flatwasher | ||
26 | 44236 | Carriage Bolt 5/8” x 2” Gr. 5 | ||
27 | 15598 | Locknut 5/8” | ||
28 | Lockwasher 5/8 | |||
29 | 15554 | Locknut 1/2” | ||
30 | Lockwasher 1/2” | |||
31 | Capscrew 1/2” x 2” Gr. 5 | |||
32 | Capscrew 5/8” x 3” Gr. 5 | |||
33 | Lockwasher 5/8” | |||
34 | 90802 | Rod Weldment | ||
35 | 90805 | Compression Spring | ||
36 | 91414 | Spring Cup |
Spindle Assembly (90777)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 14-6-197 | Bearing Cup | ||
2 | 50076 | Bearing Cone | ||
3 | 95287 | Blade Mount Weld. | ||
4 | 90700 | Grease Seal | ||
5 | 90696 | Shaft | ||
6 | 90717 | Retaining Ring | ||
7 | 90695 | Spindle Housing | ||
8 | 150002 | Grease Fitting |
Spindle Assembly (95288)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 14-6-197 | Bearing Cup | ||
2 | 50076 | Bearing Cone | ||
3 | 95287 | Blade Mount Weldment | ||
4 | 95281 | Grease Seal | ||
5 | 95280 | Shaft | ||
6 | 95285 | Spacer | ||
7 | 95284 | Spindle Housing | ||
8 | 150002 | Grease Fitting |
Gearbox Assembly (90693)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 90822 | Housing | ||
2 | 81643 | Output Cap | ||
3 | 90821 | Blank Cap | ||
4 | 90820 | Input Gear 24T | ||
5 | 90819 | Pinion Gear 14T | ||
6 | 90818 | Input Shaft | ||
7 | 81633 | Bearing | ||
8 | 70256 | Bearing | ||
9 | 88879 | Input Seal | ||
10 | 90816 | Output Seal | ||
11 | 81642 | Output Cap Gasket | ||
12 | 81636 | Top Cap Gasket | ||
13 | 81630 | Spacer | ||
14 | 81648 | Cotter Pin 5mm x 50mm | ||
15 | 84664 | Capscrew 3/8” x 1” Gr.5 | ||
16 | 88873 | Slotted Nut | ||
17 | 81646 | Blade Hub Washer | ||
18 | Lockwasher 3/8” | |||
19 | 88852 | Pipe Plug 1/8 | ||
20 | 80538 | Pressure Relief Plug | ||
21 | 81631 | Retaining Ring | ||
22 | 81637 | Retaining Ring |
Gear Box Assembly (95343)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 90822 | Housing | ||
2 | 81643 | Output Cap | ||
3 | 90821 | Blank Cap | ||
4 | 90820 | Input Gear 24T | ||
5 | 90819 | Pinion Gear 14T | ||
6 | 90818 | Input Shaft | ||
7 | 81633 | Bearing | ||
8 | 70256 | Bearing | ||
9 | 88879 | Input Seal | ||
10 | 90816 | Output Seal | ||
11 | 95794 | Gasket / Shim .40mm | ||
95795 | Gasket / Shim .15mm | |||
95796 | Gasket / Shim .10mm | |||
12 | 95791 | Gasket / Shim .40mm | ||
95792 | Gasket / Shim .15mm | |||
95793 | Gasket / Shim .10mm | |||
13 | 95797 | Spacer | ||
14 | 81648 | Cotter Pin 5mm x 50mm | ||
15 | 84664 | Capscrew 3/8” x 1” Gr.5 | ||
16 | 88873 | Slotted Nut | ||
17 | 81646 | Blade Hub Washer | ||
18 | Lockwasher 3/8” | |||
19 | 88852 | Pipe Plug 1/8 | ||
20 | 80538 | Pressure Relief Plug | ||
21 | 81631 | Retaining Ring | ||
22 | 81637 | Retaining Ring | ||
23 | 70795 | Taper Bearing |
Gear Box Assembly (50028326)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 90822 | Housing | ||
2 | 81643 | Output Cap | ||
3 | 90821 | Blank Cap | ||
4 | 90820 | Input Gear 24T | ||
5 | 50029149 | Pinion Gear 14T | ||
6 | 90818 | Input Shaft | ||
7 | 70229 | Bearing | ||
8 | 70256 | Bearing | ||
9 | 88879 | Input Seal | ||
10 | 81644 | Output Seal | ||
11 | 95794 | Gasket / Shim .40mm | ||
95795 | Gasket / Shim .15mm | |||
95796 | Gasket / Shim .10mm | |||
12 | 95791 | Gasket / Shim .40mm | ||
95792 | Gasket / Shim .15mm | |||
95793 | Gasket / Shim .10mm | |||
13 | 95797 | Spacer | ||
14 | 81648 | Cotter Pin 5mm x 50mm | ||
15 | 84664 | Capscrew 3/8” x 1” Gr.5 | ||
16 | 88873 | Slotted Nut | ||
17 | 81646 | Blade Hub Washer | ||
18 | Lockwasher 3/8” | |||
19 | 88852 | Pipe Plug 1/8 | ||
20 | 80538 | Pressure Relief Plug | ||
21 | 81631 | Retaining Ring | ||
22 | 81637 | Retaining Ring | ||
23 | 70795 | Taper Bearing |
Gearbox Assembly (71328)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 71336 | Casting | ||
2 | 71337 | Pinion, 17 Teeth | ||
3 | 71314 | Castle Nut M24 | ||
4 | 70642 | Shim, 60.3 x 71x .2 | ||
70639 | Shim, 60.3 x 71.7 x .3 | |||
70640 | Shim, 60.3 x 71.7 x .4 | |||
70641 | Shim, 60.3 x 71.7 x .5 | |||
5 | 70133 | Snap Ring 72 x 75 x 2.5 | ||
6 | 71338 | Input Shaft | ||
7 | 70134 | Oil Seal | ||
8 | 70229 | Ball Bearing | ||
9 | 70250 | Snap Ring | ||
10 | 71339 | Top Plate | ||
11 | 80538 | Vent Plug | ||
12 | 71340 | Crown Gear, 29 Teeth | ||
13 | 70279 | Cap | ||
14 | 71300 | Cotter Pin | ||
15 | 70332 | Shim, 35.3 x 48 x 1.3 | ||
70331 | Shim, 35.3 x 48 x .5 | |||
70329 | Shim, 35.3 x 48 x .3 | |||
70330 | Shim, 35.3 x 48 x .4 | |||
16 | 70801 | Roller Bearing | ||
17 | 71341 | Output Shaft | ||
18 | 70795 | Roller Bearing | ||
19 | 71194 | Oil Seal | ||
20 | 70288 | Parallel Key 6 x 6 x 30 | ||
21 | 70695 | Bolt Washer | ||
22 | 50025329 | Castle Nut M24 | ||
23 | 70903 | Bolt M8 x 1.25 x 14 | ||
24 | F7502811 | Shim 35.3 x 48 x 2.3 | ||
25 | 70699 | Cotter Pin | ||
26 | 70642 | Shim, 60.3 x71 x .2 |
Driveshaft Assembly (90278)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 90255 | Shielded Front Half Assy. | ||
2 | 90814 | Shielded Rear Half Assy. | ||
3 | 64692 | Yoke Assy. | ||
4 | 63945 | Q.D. Pin Kit | ||
5 | 64694 | Cross Bearing Kit | ||
6 | 63956 | Grease Fitting | ||
7 | 78571 | Yoke, Outer Tube | ||
8 | 78577 | Flexible Pin (Outer Pin) | ||
9 | 90253 | Outer Tube | ||
10 | 78786 | Danger Decal | ||
11 | 78570 | Yoke, Inner Tube | ||
12 | 78578 | Flexible Pin (Inner Tube) | ||
13 | 90254 | Inner Tube | ||
14 | 90267 | Safety Shield | ||
15 | 90008 | Outer Shield Bearing | ||
16 | 50042832 | Inner Shield Bearing | ||
17 | 78608 | Danger Decal | ||
18 | 64814 | Safety Chain |
Driveshaft Assembly (76740)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 76711 | Complete Collar Yoke | ||
2 | 64694 | Cross Journal Set | ||
3 | 63956 | Grease Nipple | ||
4 | 78571 | Outer Yoke | ||
5 | 78577 | Roll Pin for Outer Tube | ||
6 | 90253 | Outer Tube (76740) | ||
7 | 90254 | Inner Tube (76740) | ||
8 | 78578 | Roll Pin for Inner Tube | ||
9 | 78570 | Inner Yoke | ||
10 | 99847 | Complete Shear Bolt | ||
11 | 76192 | Guard Retaining Collar, Outer | ||
12 | 87992 | Bolt | ||
13 | 76191 | Guard Retaining Collar, Inner | ||
14 | 64814 | Safety Chain | ||
15 | 76145 | Complete Shield (76740) | ||
16 | 50017480 | Ball Collar Kit1-3/8” | ||
17 | 76160 | Yoke | ||
18 | 76202 | Ball | ||
19 | 76127 | Hub | ||
20 | 44275 | Capscrew M8 x 1.25 x 50 (76740) | ||
21 | 88094 | Grease Fitting (76740) | ||
22 | 44306 | Hex Nut M8 x 1.25 | ||
23 | 76811 | Half Female Shaft w/ Shield (76740) | ||
24 | 76093 | Half Male Shaft w/ Shield (76740) | ||
25 | 78786 | Danger Decal, Outer Tube | ||
26 | 78608 | Danger Decal, Outer Shield | ||
27 | 76062 | Push Pin Set |
Driveshaft Assembly (50034243)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 50035260 | Complete Collar Yoke | ||
2 | 64694 | Cross Journal Set | ||
3 | 63956 | Grease Nipple | ||
4 | 78571 | Outer Tube Yoke | ||
5 | 78577 | Flexible Pin | ||
6 | 90253 | Outer Tube | ||
7 | 90254 | Inner Tube | ||
8 | 78578 | Flexible Pin | ||
9 | 78570 | Inner Tube Yoke | ||
10 | 90008 | Outer Bearing | ||
11 | 50042832 | Inner Bearing | ||
12 | 64814 | Chain | ||
13 | 50035261 | Ball Collar Kit | ||
14 | 50035262 | Half Shaft, Outer | ||
15 | 50035292 | Half Shaft, Inner | ||
16 | 90257 | Safety Guard | ||
17 | 78786 | Danger Decal | ||
18 | 78608 | Danger Decal | ||
19 | 69439 | Grease Fitting | ||
20 | 50035294 | Torque Limiter | ||
21 | 69440 | Yoke | ||
22 | 65291 | Push Pin Kit | ||
23 | 69438 | Hub w/ Push Pin Kit | ||
24 | 44883 | Capscrew M8 x 1.25 x 45 | ||
25 | 44185 | Locknut M8 | ||
26 | 65224 | Ball |
Driveshaft Assembly (50053122SP)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 76711 | Complete Collar Yoke | ||
2 | 64694 | Cross Journal Set | ||
3 | 99847 | Complete Shear Bolt | ||
4 | 50053143 | Guard Retaining Collar, Outer | ||
5 | 50050289 | Bolt | ||
6 | 50053144 | Guard Retaining Collar, Inner | ||
7 | 64814 | Safety Chain | ||
8 | 50053151 | Complete Shield (50053122) | ||
9 | 50017480 | Ball Collar Kit1-3/8” | ||
10 | 44275 | Capscrew M8 x 1.25 x 50 | ||
11 | 63946 | Grease Fitting | ||
12 | 44306 | Hex Nut M8 x 1.25 | ||
13 | 50053152 | Half Female Shaft w/ Shield (50053122) | ||
14 | 50053153 | Half Male Shaft w/ Shield (50053122) | ||
15 | 78786 | Danger Decal, Outer Tube | ||
16 | 78608 | Danger Decal, Outer Shield | ||
17 | 76062 | Push Pin Set |
Driveshaft Assembly (50063613SP)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 50064902 | Complete Collar Yoke | ||
2 | 64694 | Cross Bearing Kit | ||
3 | 78571 | Yoke for Outer Tube | ||
4 | 78577 | Roll Pin, Outer Tube | ||
5 | 50064924 | Outer Tube | ||
6 | 50064925 | Inner Tube | ||
7 | 78578 | Roll Pin, Inner Tube | ||
8 | 78570 | Yoke for Inner Tube | ||
9 | 50064921 | Shear Bolt Yoke Assy. | ||
10 | 50064911 | Outer Shield Bearing | ||
11 | 71404 | Self Tapping Screw | ||
12 | 50064912 | Inner Shield Bearing | ||
13 | 50064890 | Chain, Shield | ||
14 | 78786 | Danger Decal, Outer Tube | ||
15 | 78608 | Danger Decal, Outer Shield Tube | ||
16 | 50064645 | Ball Collar Repair Kit | ||
17 | 63946 | Grease Fitting | ||
18 | 63945 | Q.D. Pin Kit | ||
19 | 44247 | Capscrew M10 x 1.5 x 50 Gr.8.8 | ||
20 | 50064928 | Shield Kit Complete | ||
21 | 44154 | Locknut, M10 x 1.5 |
Mast And Supports
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 90703 | Lift Arm | ||
2 | 90795 | Lift Arm Spacer | ||
3 | 64114 | Flex Link | ||
4 | 64113 | Pivot Tube | ||
5 | 63765 | Lift Pin Cat. 1 | ||
6 | 90720 | Mast | ||
7 | 90749 | Mast Support | ||
8 | 15824 | Lockwasher 7/8” | ||
9 | 44061 | Hex Nut 7/8” | ||
10 | Capscrew 5/8” x 2 1/2” Gr. 5 | |||
11 | Capscrew 5/8” x 4” Gr. 5 | |||
12 | Capscrew 5/8” x 2” Gr.5 | |||
13 | 20923 | Capscrew 5/8” x 6” Gr.5 | ||
14 | 9162000 | Locknut 5/8” | ||
15 | Lockwasher 5/8” | |||
16 | Hex Nut 5/8” | |||
17 | Flatwasher 5/8” |
Caster Arm,Fork And Wheel
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 90705 | Caster Arm w/ Grease Fitting | ||
2 | 449 | Grease Fitting | ||
3 | 90759 | Front Mount L.H. (Shown) | ||
90758 | Front Mount R.H. (Not Shown) | |||
4 | 90757 | Rear Mount L.H. (Shown) | ||
90756 | Rear Mount R.H. (Not Shown) | |||
5 | 90799 | Fork Weldment (“A” = 7.12 Old Style)1 | ||
91129 | Fork Weldment (“A” = 7.62 New Style)1 | |||
6 | 90798 | Sleeve | ||
7 | 44242 | Capscrew 1/2” x 7 1/2” | ||
8 | 9161600 | Locknut 1/2” | ||
9 | 90794 | Wheel Assembly, Pneumatic Tire | ||
10 | 50047025 | Bushing | ||
11 | 90810 | Roller Bearing | ||
12 | 90811 | Wheel | ||
13 | 90809 | Pneumatic Tire 13 / 500 - 6.4 ply | ||
14 | Capscrew 1/2” x 1” Gr.5 | |||
15 | Lockwasher 1/2” | |||
16 | Hex Nut 1/2” | |||
17 | 90736 | Long Spacer 1” | ||
18 | 90735 | Short Spacer 1/2” | ||
19 | Capscrew 5/8” x 4” Gr.5 | |||
20 | Lockwasher 5/8” | |||
21 | Hex Nut 5/8” | |||
22 | 20558 | Lynch Pin | ||
23 | 50021325 | Wheel Assembly, 13” Solid Tire | ||
24 | Lube Fitting |
Front Roller Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 98746 | Roller Mount, Right | ||
2 | 98745 | Roller Mount, Left | ||
3 | 95415 | Roller Assembly | ||
4 | 15473 | Cotter Pin 1/4” x 2-1/2” | ||
5 | 19443 | Roll Pin 3/16” x 2” | ||
6 | 95416 | Roller Shaft | ||
7 | 5161212 | Carriage Bolt 3/8” x 1-1/4” | ||
8 | Flatwasher 3/8” | |||
9 | Lockwasher 3/8” | |||
10 | Hex Nut 3/8” | |||
11 | Capscrew 1/4” x 1” | |||
12 | Flatwasher 1/4” | |||
13 | Lockwasher 1/4” | |||
14 | Hex Nut 1/4” | |||
15 | Flatwasher 3/4” | |||
16 | 90710 | Roller Mount Weldment (Old Style) |