BUSH HOG ATH-720
BUSH HOG ATH-720
Base Frame And Shielding
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 50055205 | Gearbox Mount w/Decal ATH 720 | ||
2 | 88770 | Deck w/Decals ATH 720 | ||
3 | 50055194 | Right Shield w/Decals ATH 720 | ||
4 | 50055198 | Left Shield w/Decals ATH 720 | ||
5 | 88769 | Grass Shield w/Decal ATH 720 | ||
6 | 88664 | Spring | ||
7 | 88660 | Plug | ||
8 | 88661 | Input Shield | ||
9 | 88684 | Spring Cover | ||
10 | 83056 | Warning Decal - Grass Shield | ||
11 | 88657 | Model Decal ATH 600 | ||
12 | 60873 | 540 RPM Decal | ||
13 | 82617 | Warning Decal, Left Side | ||
14 | 82618 | Warning Decal, Right Side | ||
15 | 50012615 | Warning Decal | ||
16 | 50012616 | Danger Decal | ||
17 | 88655 | Decal – Belt Installation | ||
18 | 12115 | Bush Hog Decal | ||
19 | 88658 | Stripe & Model No. Decal ATH 720 | ||
20 | 82619 | Danger Decal | ||
21 | Capscrew 5/16” x 2 1/2” Gr. 5 | |||
22 | Flatwasher 5/16” | |||
23 | 9161000 | Locknut 5/16” | ||
24 | Capscrew 5/16” x 1” Gr.5 | |||
25 | Capscrew 3/8” x 1” Gr. 5 | |||
26 | 9131200 | Locknut 3/8” | ||
27 | 86873 | Capscrew, Flanged 3/8” x 3/4” | ||
28 | 44215 | Capscrew M8 x 1.25 x 15 | ||
29 | 44311 | Lockwasher M8 | ||
30 | 44216 | Flatwasher M8 | ||
31 | Capscrew 1/2” x 1 1/2” Gr.5 | |||
32 | Lockwasher 1/2” | |||
33 | Hex Nut 1/2” | |||
34 | 15615 | Capscrew 1 3/4” x 5/8” | ||
35 | 20414 | Locknut, Flanged 5/8” | ||
36 | 89477 | Gearbox Warranty Decal |
Pulleys And Belts
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 50051388 | Spindle Assembly | ||
2 | Gear Box (See Base Frame Assy) | |||
3 | 44506 | Capscrew 1/2” x 1-3/4” UNF Gr. 8 | ||
4 | 44040 | Safety Washer, Heavy Duty | ||
5 | 88773 | Blade -25” ATH 720 - 72” Cut | ||
6 | 88754 | Blade Washer | ||
7 | 88756 | Sheave | ||
8 | 88753 | Woodruff Key | ||
9 | 20748 | Flatwasher 5/8” | ||
10 | 9161200 | Locknut 5/8” | ||
11 | 50008038 | Spring | ||
12 | 88669 | Rod Weldment | ||
13 | 88741 | Drive Sheave ATH 720 | ||
14 | 88843 | Drive Belt ATH 720 | ||
15 | 88663 | Idler Pulley | ||
16 | 70288 | Key | ||
17 | 70286 | Spring Washer | ||
18 | 70287 | Hex Nut M30 x 2 | ||
19 | 20376 | Flatwasher 1” | ||
20 | Cotter Pin 3/16” x 1 1/2” | |||
21 | Capscrew 5/8” x 2” Gr.5 | |||
22 | Lockwasher 5/8” | |||
23 | 6050133 | Special Washer | ||
24 | Hex Nut 3/8” | |||
25 | 88671 | Idler Arm Assy. | ||
26 | 88691 | Bushing | ||
27 | 88663 | Idler Pulley | ||
28 | 88703 | Idler Arm Weld. | ||
29 | Capscrew 5/8” x 3” Gr.5 | |||
30 | 15598 | Locknut 5/8” | ||
31 | Capscrew 1/2” x 1 1/2” Gr.5 | |||
32 | Lockwasher 1/2” | |||
33 | 15554 | Locknut 1/2” |
Spindle Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 88751 | Spindle Housing | ||
2 | 97685 | Retaining Ring | ||
3 | 88749 | Bearing 25mm | ||
4 | 50051387 | Shaft | ||
5 | 449 | Grease Fitting |
Gearbox Assembly (70015BH)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 70329 | Shim .3mm | ||
70330 | Shim .4mm | |||
70331 | Shim .5mm | |||
70332 | Shim 1.3mm | |||
2 | 70229 | Bearing | ||
3 | 70133 | Retaining Ring | ||
4 | 70279 | Cap | ||
5 | 70226 | Key M10 x 8 x 30 | ||
6 | 70281 | Shaft | ||
7 | 70110 | Outside Retaining Ring | ||
8 | 70094 | Gear 26 teeth | ||
9 | 70326 | Capscrew M8 x 16 | ||
10 | 70092 | Top Plate | ||
11 | 70282 | Pinion 12 teeth | ||
12 | 70082 | Bearing | ||
13 | 70393 | Vent Plug | ||
14 | N/A | Serial No. Plate | ||
15 | 70129 | Bearing | ||
16 | 70283 | Housing | ||
17 | 70284 | Spacer Ring | ||
18 | 70081 | Gasket | ||
19 | 70285 | Bushing | ||
20 | 70080 | Seal | ||
21 | 70079 | Shoulder Ring | ||
22 | 70286 | Spring Washer | ||
23 | 70287 | Hex Nut | ||
24 | 70288 | Key 6 x 6 x 30 mm | ||
25 | 70290 | Seal | ||
26 | 70291 | Retaining Ring | ||
27 | 70181 | Plug 3/8” |
Gearbox Assembly (50069162)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 50069164 | Casting | ||
2 | 70133 | Snap Ring 72 x 75 x 2.5 | ||
3 | 70279 | Oil Cap | ||
4 | 70797 | Ball Bearing 30207 | ||
5 | 70639 | Shim 60.3 x 71.7 x .03 | ||
70640 | Shim 60.3 x 71.7 x .04 | |||
70641 | Shim 60.3 x 71.7 x .05 | |||
70642 | Shim 60.3 x 71.7 x 1.0 | |||
6 | 70348 | Shim 45.3 x 65.3 x .03 | ||
70349BH | Shim 45.3 x 65.3 x .04 | |||
70350 | Shim 45.3 x 65.3 x .05 | |||
70351 | Shim 45.3 x 65.3 x 1.0 | |||
7 | 70796 | Roller Bearing 30209 | ||
8 | 70905 | Nut M45 | ||
9 | 70848 | Dust Lip 40 x 90 x 8 | ||
10 | 50042822 | Input Shaft 1-3/8” Z6 | ||
11 | 70134 | Oil Seal 35 x 72 x 12 | ||
12 | 71453 | Ball Bearing 6207 | ||
13 | 50042823 | Cover | ||
14 | F7502811 | Shim 35.3 x 48 x 2.5 | ||
15 | 80538 | 1/2” GAS Solid Plug | ||
16 | 70250 | Snap Ring 40 x 37.5 x 2.5 | ||
17 | 50042824 | Crown Z30 | ||
18 | 70288 | Parallel Key 6 x 6 x 30 | ||
19 | 50042826 | Pinion Z12 | ||
20 | 70286 | Ext. Tooth Washer 31 x 48 | ||
21 | 70287 | Hex Nut M30 | ||
22 | 70278 | Bolt M8 x 1.25 x 20 | ||
23 | 70292 | 3/8” GAS Solid Plug |
Driveshaft Assembly (88644)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 90010 | Shielded Front Half Assy. | ||
2 | 90011 | Shielded Rear Half Assy. | ||
3 | 64692 | Q.D. Yoke Assy. | ||
4 | 63945 | Q.D. Pin Kit | ||
5 | 64694 | Cross Bearing Kit | ||
6 | 63956 | Grease Fitting | ||
7 | 78571 | Yoke, Outer Tube | ||
8 | 78577 | Flexible Pin | ||
9 | 82800 | Outer Tube | ||
10 | 78786 | Danger Decal | ||
11 | 69441 | Torque Limiter Assy. | ||
12 | 65291 | Q.D. Pin Kit | ||
13 | 69438 | Hub w/ Q.D. Kit | ||
14 | 69440 | Yoke- Torque Limiter | ||
15 | 65224 | Ball | ||
16 | 69439 | Grease Fitting | ||
17 | 81976 | Shear Bolt Package | ||
18 | 44275 | Shear Bolt m8 x 1.25 x 50 | ||
19 | 44185 | Locknut m8 x1.25 | ||
20 | 78570 | Yoke Inner Tube | ||
21 | 78578 | Flexible Pin | ||
22 | 82801 | Inner Tube | ||
23 | 90012 | Safety Shield Assy. | ||
24 | 90008 | Outer Shield Bearing | ||
25 | 50042832 | Inner Shield Bearing | ||
26 | 78608 | Danger Decal | ||
27 | 64814 | Safety Chain |
Driveshaft Assembly (89479)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 90010 | Shielded Front Half Assy. | ||
2 | 90814 | Shielded Rear Half Assy. | ||
3 | 64692 | Yoke Assy. | ||
4 | 63945 | Q.D. Pin Kit | ||
5 | 64694 | Cross Bearing Kit | ||
6 | 63956 | Grease Fitting | ||
7 | 78571 | Yoke, Outer Tube | ||
8 | 78577 | Flexible Pin (Outer Pin) | ||
9 | 82800 | Outer Tube | ||
10 | 78786 | Danger Decal | ||
11 | 78570 | Yoke, Inner Tube | ||
12 | 78578 | Flexible Pin (Inner Tube) | ||
13 | 82801 | Inner Tube | ||
14 | 90012 | Safety Shield | ||
15 | 90008 | Outer Shield Bearing | ||
16 | 50042832 | Inner Shield Bearing | ||
17 | 78608 | Danger Decal | ||
18 | 64814 | Safety Chain |
Driveshaft Assembly (76734)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 76711 | Complete Collar Yoke | ||
2 | 64694 | Cross Journal Set | ||
3 | 63956 | Grease Nipple | ||
4 | 78571 | Outer Yoke | ||
5 | 78577 | Roll Pin for Outer Tube | ||
6 | 82800 | Outer Tube (76734) | ||
7 | 82801 | Inner Tube (76734) | ||
8 | 78578 | Roll Pin for Inner Tube | ||
9 | 78570 | Inner Yoke | ||
10 | 99847 | Complete Shear Bolt | ||
11 | 76192 | Guard Retaining Collar, Outer | ||
12 | 87992 | Bolt | ||
13 | 76191 | Guard Retaining Collar, Inner | ||
14 | 64814 | Safety Chain | ||
15 | 76135 | Complete Shield (76734) | ||
16 | 50017480 | Ball Collar Kit1-3/8” | ||
17 | 76160 | Yoke | ||
18 | 76202 | Ball | ||
19 | 76127 | Hub | ||
20 | 44192 | Capscrew M8 x 1.25 x 50 (76734) | ||
21 | 63946 | Grease Fitting (76734) | ||
22 | 44306 | Hex Nut M8 x 1.25 | ||
23 | 76808 | Half Female Shaft w/ Shield (76734) | ||
24 | 76094 | Half Male Shaft w/ Shield (76734) | ||
25 | 78786 | Danger Decal, Outer Tube | ||
26 | 78608 | Danger Decal, Outer Shield | ||
27 | 76062 | Push Pin Set |
Driveshaft Assembly (76722)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 76808 | Outer Half w/ Shield | ||
2 | 76096 | Inner Half w/ Shield | ||
3 | 76126 | Yoke & Pin Assy. | ||
4 | 76062 | Q.D. Pin Kit | ||
5 | 64694 | Cross Bearing Kit | ||
6 | 63956 | Grease Fitting | ||
7 | 78571 | Outer Yoke | ||
8 | 78577 | Roll Pin for Outer Yoke | ||
9 | 82800 | Outer Tube | ||
10 | 78786 | Danger Decal | ||
11 | 82801 | Inner Tube | ||
12 | 78578 | Roll Pin for Inner Yoke | ||
13 | 78570 | Inner Yoke | ||
14 | 76146 | Shield Assy. | ||
15 | 76192 | Outer Bearing | ||
16 | 87992 | Shield Bolt | ||
17 | 76191 | Inner Bearing | ||
18 | 78608 | Danger Decal | ||
19 | 64814 | Safety Chain | ||
20 | 76711 | Complete Collar Yoke | ||
21 | 50017480 | Ball Collar Kit 1-3/8” |
Driveshaft Assembly (50034246)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 50035260 | Complete Collar Yoke | ||
2 | 64694 | Cross Journal Set | ||
3 | 63956 | Grease Nipple | ||
4 | 78571 | Outer Tube Yoke | ||
5 | 78577 | Flexible Pin | ||
6 | 82800 | Outer Tube | ||
7 | 82801 | Inner Tube | ||
8 | 78578 | Flexible Pin | ||
9 | 78570 | Inner Tube Yoke | ||
10 | 64692 | Outer Yoke | ||
11 | 90008 | Outer Bearing | ||
12 | 50042832 | Inner Bearing | ||
13 | 64814 | Chain | ||
14 | 50035261 | Ball Collar Kit | ||
15 | 50035268 | Half Shaft, Outer | ||
16 | 50035295 | Half Shaft, Inner | ||
17 | 90012 | Safety Guard | ||
18 | 78786 | Danger Decal | ||
19 | 78608 | Danger Decal |
Driveshaft Assembly (50053120)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 50053146 | Outer Half w/Shielding | ||
2 | 50053147 | Inner Half w/Shielding | ||
3 | 76711 | Complete Collar Yoke | ||
4 | 50017480 | Ball Collar Kit 1-3/8” | ||
5 | 64694 | Cross Bearing Kit | ||
6 | 78786 | Danger Decal | ||
7 | 50053145 | Complete Shield Assembly | ||
8 | 50053143 | Bearing, Outer | ||
9 | 50050289 | Shield Bolt | ||
10 | 50053144 | Bearing, Inner | ||
11 | 78608 | Danger, Decal | ||
12 | 64814 | Safety Decal | ||
13 | 76126 | Push Pin Yoke | ||
14 | 76062 | Push Pin Set |
Driveshaft Assembly (50053123SP)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 76711 | Complete Collar Yoke | ||
2 | 64694 | Cross Journal Set | ||
3 | 99847 | Complete Shear Bolt | ||
4 | 50053143 | Guard Retaining Collar, Outer | ||
5 | 50050289 | Bolt | ||
6 | 50053144 | Guard Retaining Collar, Inner | ||
7 | 64814 | Safety Chain | ||
8 | 50053145 | Complete Shield (50053123) | ||
9 | 50017480 | Ball Collar Kit1-3/8” | ||
10 | 44275 | Capscrew M8 x 1.25 x 50 | ||
11 | 63946 | Grease Fitting | ||
12 | 44306 | Hex Nut M8 x 1.25 | ||
13 | 50053146 | Half Female Shaft w/ Shield (50053123) | ||
14 | 50053154 | Half Male Shaft w/ Shield (50053123) | ||
15 | 78786 | Danger Decal, Outer Tube | ||
16 | 78608 | Danger Decal, Outer Shield | ||
17 | 76062 | Push Pin Set |
Driveshaft Assembly (50063616SP)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 50064902 | Ball Collar Yoke Assy. | ||
2 | 64964 | Cross Bearing Kit | ||
3 | 78571 | Yoke Outer Tube | ||
4 | 78577 | Roll Pin for Outer Tube | ||
5 | 50064906 | Outer Tube | ||
6 | 50064907 | Inner Tube | ||
7 | 78578 | Roll Pin Inner Tube | ||
8 | 78570 | Yoke for Inner Tube | ||
9 | 50064911 | Outer Shield Bearing | ||
10 | 71404 | Self Tapping Screw | ||
11 | 50064912 | Inner Shield Bearing | ||
12 | 50064890 | Shield Chain | ||
13 | 78786 | Danger Decal, Outer Tube | ||
14 | 78608 | Danger Decal, Inner Tube | ||
15 | 50064645 | Ball Collar Kit | ||
16 | 50064914 | Outer Half Assy. | ||
17 | 50064940 | Inner Half Assy. | ||
18 | 50064916 | Complete Shield Kit |
Mast And Supports
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 88686 | Lift Arm | ||
2 | 63765 | Lift Pin | ||
3 | 44061 | Hex Nut 7/8” UNF | ||
4 | 15824 | Lockwasher 7/8” | ||
5 | 88687 | Spacer | ||
6 | 88678 | Mast | ||
7 | 88677 | Mast Support | ||
8 | 82815 | Floating Top Link | ||
9 | 82817 | Pivot Tube | ||
10 | Capscrew 1/2” x 2” Gr. 5 | |||
11 | Capscrew 1/2” x 1 1/2” Gr.5 | |||
12 | Lockwasher 1/2” | |||
13 | Flatwasher 1/2” | |||
14 | Hex Nut 1/2” | |||
15 | Capscrew 1/2” x 5” Gr.5 | |||
16 | 15554 | Locknut 1/2” | ||
17 | Capscrew 5/8” x 4” Gr. 5 | |||
18 | Lockwasher 5/8” | |||
19 | Hex Nut 5/8” |
Caster Arm &Tail Wheel
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Capscrew 5/8” x 3 1/2” Gr.5 | |||
2 | Lockwasher 5/8” | |||
3 | Hex Nut 5/8” | |||
4 | 88682 | Caster Arm Assy. | ||
5 | 88691 | Bushing | ||
6 | 84612 | Spacer 1/2” | ||
7 | 84613 | Spacer 1” | ||
8 | 20312 | Lynch Pin | ||
9 | 88683 | Wheel & Fork Assy. (Solid Tire) | ||
10 | 88956 | Wheel & Fork Assy. (Pneumatic Tire) | ||
11 | 88695 | Fork Weld. for Solid Tire | ||
12 | 88973 | Fork Weld. for Pneumatic Tire | ||
13 | 62574 | Sleeve (Solid Tire) | ||
14 | 88970 | Sleeve (Pneumatic Tire) | ||
15 | 20496 | Capscrew 1/2” x 5-1/2” (Solid Tire) | ||
16 | 20776 | Capscrew 1/2” x 6” (Pneumatic Tire) | ||
17 | 15554 | Locknut 1/2” | ||
18 | 87750 | Solid Tire Assy. | ||
19 | 88957 | Pneumatic Tire Assy. | ||
20 | 85398 | Bushing | ||
21 | 88971 | Rim w/ Bushings | ||
22 | 88969 | Pneumatic Tire 410/350/4 | ||
23 | 91096 | Roller Bearing Kit (Items 20, 24) Optional | ||
24 | 90810 | Roller Bearing |
Caster Arm,Fork And Wheel
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Capscrew 5/8” x 3 1/2” Gr. 5 | |||
2 | Lockwasher 5/8” | |||
3 | Hex Nut 5/8” | |||
4 | 90659 | Caster Arm Assy. | ||
5 | 449 | Grease Fitting | ||
6 | 84612 | Spacer 1/2” | ||
7 | 84613 | Spacer 1” | ||
8 | 20312 | Lynch Pin | ||
9 | 88683 | Wheel and Fork Assy. (Solid Tire) | ||
10 | 88695 | Fork Weld. (Solid Tire) | ||
11 | 62574 | Sleeve | ||
12 | 20496 | Capscrew 1/2” x 5-1/2” Gr.5 (Solid Tire) | ||
13 | 15554 | Locknut 1/2” | ||
14 | 87750 | Solid Tire Assy. | ||
15 | 85398 | Bushing | ||
16 | 90653 | Reinforcing Plate | ||
17 | 91096 | Roller Bearing Kit (Optional replacement)1 | ||
18 | 88970 | Sleeve (Pneumatic Tire) | ||
19 | 90810 | Roller Bearing | ||
20 | 88956 | Wheel & Fork Assembly (Pneumatic Tire) | ||
21 | 20776 | Capscrew 1/2” x 6” (Pneumatic Tire) | ||
22 | 88973 | Fork Weldment (Pneumatic Tire) | ||
23 | 88971 | Rim w/ Bushings | ||
24 | 88957 | Pneumatic Tire Assembly |
Front Roller Assy
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 88903 | Right Roller Mount ATH 720 | ||
2 | 88904 | Left Roller Mount ATH 720 | ||
3 | 83055 | Roller Shaft | ||
4 | 79057 | Roller | ||
5 | 83054 | Retainer Pin | ||
6 | 19443 | Roll Pin | ||
7 | 5161212 | Carriage Bolt 3/8” x 1 1/4” | ||
8 | Flatwasher 3/8” | |||
9 | Lockwaswher 3/8” | |||
10 | Hex Nut 3/8” |